Pricing architecture
Pay for the visibility system your brand needs now.
Daily AI search monitoring, competitor intelligence, technical readiness, and brand mention tracking across ChatGPT, Gemini, and Perplexity.
PAID PLATFORM
See RecoAI.in in Action
Discover how RecoAI.in helps businesses monitor AI visibility across ChatGPT, Gemini, and Perplexity, track competitors daily, and improve brand visibility with a live 15-minute product demo.
WHAT YOU'LL SEE IN THE DEMO
AI Visibility dashboard
Daily multi-engine tracking
Competitor intelligence
AI Visibility Score & trends
Prompt management
Actionable recommendations
Compare plans
Detailed feature breakdown across Starter, Growth, and Pro tiers.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Brands | 1 | 1 | 1 |
| AI Search Queries | 30 tracked queries (50 generated, select up to 30 to track) | 70 tracked queries (90 generated, select up to 70 to track) | 100 tracked queries (120 generated, select up to 100 to track) |
| Competitors | 5 | 10 | 20 |
| Pages Analyzed | 30 pages | 70 pages | 150 pages |
| Technical Audit | 30 pages | 70 pages | 150 pages |
| Actionable Recommendations | Full recommendations | Full recommendations | Advanced recommendations |
| Schemas | Yes | Yes | Yes |
| Brand Citations | Yes | Yes | Yes |
| AI Engines | All 3 (ChatGPT, Gemini, Perplexity) | All 3 (ChatGPT, Gemini, Perplexity) | All 3 (ChatGPT, Gemini, Perplexity) |
| Scan Frequency | Once per week | Every 3 days | Daily |
| Score History | Yes | Yes | Yes |
| Competitor Discovery | Yes | Yes | Yes |
| Brand Mentions | Yes | Yes | Yes |
| Team Seats | 1 seat | 3 seats | 5 seats |
| Shareable Reports | Yes | Yes | Yes |
| Price | ₹2,999/mo | ₹12,999/mo | ₹34,999/mo |
Need a customized setup?
Contact us for white-label requirements, custom workflows, special integrations, larger-scale deployments, or other business-specific requirements.